- 
                        Start Date
07-Jun-2025 - 
                        End Date
07-Jun-2025 
- 
                        Teams
9 - 
                        Players
78 - 
                        Matches
13 
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| JANATHA | 2 | 2 | 0 | 0 | 0 | 4.699 | 4 | 84/6.83 | 76/10.00 | 
| PSK XI | 2 | 1 | 1 | 0 | 0 | -0.816 | 2 | 42/8.33 | 40/6.83 | 
| TITANS | 2 | 0 | 2 | 0 | 0 | -2.662 | 0 | 73/10.00 | 83/8.33 | 
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| STAR LIGHT | 2 | 2 | 0 | 0 | 0 | 2.483 | 4 | 127/8.83 | 119/10.00 | 
| DREAM XI | 2 | 1 | 1 | 0 | 0 | 0.227 | 2 | 128/8.83 | 126/8.83 | 
| SIVAJI | 2 | 0 | 2 | 0 | 0 | -2.829 | 0 | 128/10.00 | 138/8.83 | 
Group C
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| NONAME | 2 | 2 | 0 | 0 | 0 | 13.023 | 4 | 88/4.17 | 81/10.00 | 
| LAKSHYA | 2 | 1 | 1 | 0 | 0 | -2.034 | 2 | 122/10.00 | 102/7.17 | 
| TEAM FLYS | 2 | 0 | 2 | 0 | 0 | -8.400 | 0 | 106/10.00 | 133/7.00 | 
Group Match
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| NONAME | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 | 
| DREAM XI | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 | 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| JANATHA | 5 | 4 | 1 | 0 | 0 | 3.627 | 8 | 284/19.00 | 283/25.00 | 
| NONAME | 4 | 3 | 1 | 0 | 0 | 4.458 | 6 | 215/14.17 | 209/19.50 | 
| DREAM XI | 4 | 2 | 2 | 0 | 0 | 0.584 | 4 | 308/18.83 | 297/18.83 | 
| STAR LIGHT | 3 | 2 | 1 | 0 | 0 | -0.612 | 4 | 175/13.83 | 168/12.66 | 
| PSK XI | 2 | 1 | 1 | 0 | 0 | -0.816 | 2 | 42/8.33 | 40/6.83 | 
| LAKSHYA | 2 | 1 | 1 | 0 | 0 | -2.034 | 2 | 122/10.00 | 102/7.17 | 
| TITANS | 2 | 0 | 2 | 0 | 0 | -2.662 | 0 | 73/10.00 | 83/8.33 | 
| SIVAJI | 2 | 0 | 2 | 0 | 0 | -2.829 | 0 | 128/10.00 | 138/8.83 | 
| TEAM FLYS | 2 | 0 | 2 | 0 | 0 | -8.400 | 0 | 106/10.00 | 133/7.00 | 
