- 
                        Start Date
07-Jun-2025 - 
                        End Date
07-Jun-2025 
- 
                        Teams
9 - 
                        Players
78 - 
                        Matches
13 
| User Name | Point | |
|---|---|---|
                                     
                                 | 
                                BIJESH | 3680.88 | 
                                     
                                 | 
                                MIDHUN PM | 3455.51 | 
                                     
                                 | 
                                RENIL.P. O | 3445.89 | 
                                     
                                 | 
                                NIRANJAN | 3395.41 | 
                                     
                                 | 
                                SHAJU | 3385.93 | 
                                     
                                 | 
                                ?????? ??. ?? | 3368.51 | 
                                     
                                 | 
                                NITHIN MANI | 3344.39 | 
                                     
                                 | 
                                JAYAN, AR | 3336.16 | 
                                     
                                 | 
                                SAJITH M S | 3334.08 | 
                                     
                                 | 
                                VISHAK | 3322.71 | 
                                     
                                 | 
                                ANEESH NARAYANAN | 3307.09 | 
                                     
                                 | 
                                KRISHNAKRIPAL | 3303.65 | 
                                     
                                 | 
                                ARUN | 3291.01 | 
                                     
                                 | 
                                JAYAKRISHNAN K | 3284.37 | 
                                     
                                 | 
                                RAHUL MR | 3227.05 | 
                                     
                                 | 
                                ASWIN RAJ | 3223.99 | 
                                     
                                 | 
                                SYAMJITH K B | 3219.36 | 
                                     
                                 | 
                                JIDHILMB | 3214.11 | 
                                     
                                 | 
                                JISU | 3213.26 | 
                                     
                                 | 
                                SARATH V S | 3212.85 | 
                                     
                                 | 
                                ANOOP VIJAYAN | 3200.61 | 
                                     
                                 | 
                                BABU JOSEPH | 3193.60 | 
                                     
                                 | 
                                JIBIN PS | 3186.24 | 
                                     
                                 | 
                                SURESH KK | 3184.46 | 
                                     
                                 | 
                                FLEVIN MATHEW | 3181.88 | 
                                     
                                 | 
                                ABHIJITH M S | 3153.22 | 
                                     
                                 | 
                                JOHN PAUL A P | 3150.46 | 
                                     
                                 | 
                                VISHNU SURESH | 3143.17 | 
                                     
                                 | 
                                RAHUL RAMAN | 3138.72 | 
                                     
                                 | 
                                SUBEESH CS | 3128.36 | 
                                     
                                 | 
                                KARTHIK BABU | 3127.99 | 
                                     
                                 | 
                                SUNILKUMAR T S | 3127.72 | 
                                     
                                 | 
                                JIBIN M B | 3122.88 | 
                                     
                                 | 
                                UVAIS CM | 3118.96 | 
                                     
                                 | 
                                SINTO SUNNY | 3102.32 | 
                                     
                                 | 
                                SREEJITH SURESH | 3099.48 | 
                                     
                                 | 
                                ARSHAD C A | 3098.46 | 
                                     
                                 | 
                                VISHNU | 3091.71 | 
                                     
                                 | 
                                JUSTIN DAVIS | 3078.13 | 
                                     
                                 | 
                                RINTO ANTO | 3064.39 | 
                                     
                                 | 
                                JIMESH M G | 3052.72 | 
                                     
                                 | 
                                PRADHUL PRIYAN | 3051.76 | 
                                     
                                 | 
                                DIPU KEERATH | 3043.90 | 
                                     
                                 | 
                                JOSWIN | 3043.66 | 
                                     
                                 | 
                                VISHNU N K | 3042.56 | 
                                     
                                 | 
                                RIJO PR | 3041.13 | 
                                     
                                 | 
                                SIJEESH (MUTHU) | 3029.63 | 
                                     
                                 | 
                                SUJITHLAL | 3026.77 | 
                                     
                                 | 
                                HAREESH P M | 3018.64 | 
                                     
                                 | 
                                AMAL VINAYAK | 3017.20 | 
                                     
                                 | 
                                AKHIL PS | 3016.95 | 
                                     
                                 | 
                                FRANCY CHUMMAR | 3015.33 | 
                                     
                                 | 
                                MARTIN LAZAR | 3006.67 | 
                                     
                                 | 
                                JOSHY | 3001.19 | 
                                     
                                 | 
                                PRANAV | 2998.62 | 
                                     
                                 | 
                                VIJITHLAL. TV | 2996.54 | 
                                     
                                 | 
                                AMRUTHESH | 2993.26 | 
                                     
                                 | 
                                SHYAM PRASAD | 2989.47 | 
                                     
                                 | 
                                RAHUL RAJAN | 2988.48 | 
                                     
                                 | 
                                JIFINBYJU | 2986.75 | 
                                     
                                 | 
                                VINOD | 2981.78 | 
                                     
                                 | 
                                SIMON VARGHESE | 2980.42 | 
                                     
                                 | 
                                JOHNPAUL(JP) | 2976.22 | 
                                     
                                 | 
                                ANSON T ANTO | 2974.65 | 
                                     
                                 | 
                                JISIN GEORGE | 2971.96 | 
                                     
                                 | 
                                GIRIPRASAD.P | 2957.75 | 
                                     
                                 | 
                                VICHU | 2950.78 | 
                                     
                                 | 
                                MIDHUN THOMAS | 2949.57 | 
                                     
                                 | 
                                SANTO JAMES | 2947.34 | 
                                     
                                 | 
                                ASHLINANTO | 2944.93 | 
                                     
                                 | 
                                SIVA | 2941.03 | 
                                     
                                 | 
                                SABARI NATHAN R | 2932.51 | 
                                     
                                 | 
                                KRISHNAKUMAR KR | 2926.50 | 
                                     
                                 | 
                                RINSON RAPHEL | 2918.71 | 
                                     
                                 | 
                                GODSON LOUIE | 2911.85 | 
                                     
                                 | 
                                SHIGIL K S | 2902.89 | 
                                     
                                 | 
                                JIJO | 2895.81 | 
                                     
                                 | 
                                FAZIL | 2876.62 | 
                                     
                                 | 
                                VIPIN K S | 2857.68 | 
                                     
                                 | 
                                JOSHY K J | 2857.00 | 
                                     
                                 | 
                                PRIBIN KT | 2854.26 | 
                                     
                                 | 
                                SHANU | 2847.51 | 
                                     
                                 | 
                                SAJIL KUMAR | 2843.14 | 
                                     
                                 | 
                                SREEJITH.P.S | 2842.97 | 
                                     
                                 | 
                                NISHAD PK | 2832.64 | 
                                     
                                 | 
                                RATHEESH | 2813.97 | 
                                     
                                 | 
                                SUMESH M | 2811.11 | 
                                     
                                 | 
                                JOHN PJ | 2807.31 | 
                                     
                                 | 
                                ANOOP | 2799.00 | 
                                     
                                 | 
                                RAHUL(RANGAN) | 2780.22 | 
                                     
                                 | 
                                ANUGRAH. N. A | 2773.66 | 
                                     
                                 | 
                                JIJU KR | 2772.23 | 
                                     
                                 | 
                                JITHIN KRISHNA | 2767.65 | 
                                     
                                 | 
                                VIVEK | 2766.50 | 
                                     
                                 | 
                                ARUN | 2757.60 | 
                                     
                                 | 
                                SREEKANTH C H | 2711.92 | 
                                     
                                 | 
                                SRINTODEVASSY | 2708.69 | 
                                     
                                 | 
                                RAMESH | 2697.80 | 
                                     
                                 | 
                                DINESH K | 2694.77 | 
                                     
                                 | 
                                AJAS | 2685.71 | 
                                     
                                 | 
                                SHABEER ALI | 2670.24 | 
                                     
                                 | 
                                SONU RAVI | 2662.10 | 
                                     
                                 | 
                                NITHIN K SALIM | 2649.81 | 
                                     
                                 | 
                                JINOY K P | 2617.97 | 
                                     
                                 | 
                                LIJOHNS | 2572.56 | 
                                     
                                 | 
                                JOSHUA VARGHESE | 2552.94 | 
                                     
                                 | 
                                JIJO GEORGE | 2545.28 | 
                                     
                                 | 
                                JAIMIN | 2520.15 | 
                                     
                                 | 
                                KIRAN VJ | 2486.82 | 
