- 
                        Start Date
07-Jun-2025 - 
                        End Date
07-Jun-2025 
- 
                        Teams
9 - 
                        Players
78 - 
                        Matches
13 
| User Name | Point | |
|---|---|---|
                                     
                                 | 
                                FRANCY CHUMMAR | 2389.50 | 
                                     
                                 | 
                                SHAJU | 1528.69 | 
                                     
                                 | 
                                SIMON VARGHESE | 1509.07 | 
                                     
                                 | 
                                SREEKANTH C H | 1473.75 | 
                                     
                                 | 
                                JOSHUA VARGHESE | 1430.73 | 
                                     
                                 | 
                                SUJITHLAL | 1405.00 | 
                                     
                                 | 
                                DINESH K | 1397.09 | 
                                     
                                 | 
                                ASHLINANTO | 1378.71 | 
                                     
                                 | 
                                ARUN | 1301.07 | 
                                     
                                 | 
                                KIRAN VJ | 1279.36 | 
                                     
                                 | 
                                ARSHAD C A | 1211.70 | 
                                     
                                 | 
                                ANOOP VIJAYAN | 1195.89 | 
                                     
                                 | 
                                SHIGIL K S | 1172.35 | 
                                     
                                 | 
                                SHABEER ALI | 1169.35 | 
                                     
                                 | 
                                JOHN PAUL A P | 1150.26 | 
                                     
                                 | 
                                JISU | 1121.40 | 
                                     
                                 | 
                                VIPIN K S | 1080.22 | 
                                     
                                 | 
                                JIJO GEORGE | 1060.87 | 
                                     
                                 | 
                                RAHUL(RANGAN) | 1054.75 | 
                                     
                                 | 
                                KRISHNAKRIPAL | 1049.41 | 
                                     
                                 | 
                                JIBIN PS | 1037.13 | 
                                     
                                 | 
                                BIJESH | 1030.91 | 
                                     
                                 | 
                                GODSON LOUIE | 1019.71 | 
                                     
                                 | 
                                JINOY K P | 1016.73 | 
                                     
                                 | 
                                SIJEESH (MUTHU) | 1013.65 | 
                                     
                                 | 
                                RINSON RAPHEL | 1004.93 | 
                                     
                                 | 
                                VISHNU SURESH | 987.73 | 
                                     
                                 | 
                                ANEESH NARAYANAN | 970.43 | 
                                     
                                 | 
                                VIVEK | 963.85 | 
                                     
                                 | 
                                NITHIN K SALIM | 963.56 | 
                                     
                                 | 
                                AMRUTHESH | 963.22 | 
                                     
                                 | 
                                PRADHUL PRIYAN | 953.22 | 
                                     
                                 | 
                                DIPU KEERATH | 949.43 | 
                                     
                                 | 
                                SURESH KK | 941.80 | 
                                     
                                 | 
                                VICHU | 931.62 | 
                                     
                                 | 
                                VISHNU N K | 929.42 | 
                                     
                                 | 
                                RAHUL MR | 914.56 | 
                                     
                                 | 
                                ABHIJITH M S | 911.53 | 
                                     
                                 | 
                                UVAIS CM | 909.71 | 
                                     
                                 | 
                                NITHIN MANI | 886.52 | 
                                     
                                 | 
                                SUNILKUMAR T S | 885.12 | 
                                     
                                 | 
                                SYAMJITH K B | 870.88 | 
                                     
                                 | 
                                MARTIN LAZAR | 867.27 | 
                                     
                                 | 
                                JOSWIN | 850.12 | 
                                     
                                 | 
                                JAIMIN | 846.42 | 
                                     
                                 | 
                                ANSON T ANTO | 826.52 | 
                                     
                                 | 
                                JOSHY K J | 811.71 | 
                                     
                                 | 
                                SABARI NATHAN R | 810.97 | 
                                     
                                 | 
                                SHANU | 801.20 | 
                                     
                                 | 
                                JOSHY | 784.58 | 
                                     
                                 | 
                                SAJITH M S | 784.03 | 
                                     
                                 | 
                                RAHUL RAMAN | 758.78 | 
                                     
                                 | 
                                KRISHNAKUMAR KR | 756.56 | 
                                     
                                 | 
                                RAMESH | 755.53 | 
                                     
                                 | 
                                MIDHUN THOMAS | 746.39 | 
                                     
                                 | 
                                PRANAV | 739.24 | 
                                     
                                 | 
                                JOHNPAUL(JP) | 732.11 | 
                                     
                                 | 
                                SANTO JAMES | 716.32 | 
                                     
                                 | 
                                JOHN PJ | 699.46 | 
                                     
                                 | 
                                SARATH V S | 695.29 | 
                                     
                                 | 
                                ASWIN RAJ | 677.61 | 
                                     
                                 | 
                                SAJIL KUMAR | 675.25 | 
                                     
                                 | 
                                AMAL VINAYAK | 660.32 | 
                                     
                                 | 
                                JAYAN, AR | 656.92 | 
                                     
                                 | 
                                JITHIN KRISHNA | 655.08 | 
                                     
                                 | 
                                JIJO | 654.77 | 
                                     
                                 | 
                                JISIN GEORGE | 642.58 | 
                                     
                                 | 
                                HAREESH P M | 639.00 | 
                                     
                                 | 
                                SUBEESH CS | 636.39 | 
                                     
                                 | 
                                SUMESH M | 614.05 | 
                                     
                                 | 
                                SINTO SUNNY | 613.64 | 
                                     
                                 | 
                                AJAS | 611.65 | 
                                     
                                 | 
                                AKHIL PS | 600.97 | 
                                     
                                 | 
                                RENIL.P. O | 589.14 | 
                                     
                                 | 
                                RINTO ANTO | 584.47 | 
                                     
                                 | 
                                SHYAM PRASAD | 573.54 | 
                                     
                                 | 
                                JIDHILMB | 567.83 | 
                                     
                                 | 
                                RAHUL RAJAN | 556.35 | 
                                     
                                 | 
                                ANOOP | 527.15 | 
                                     
                                 | 
                                GIRIPRASAD.P | 526.12 | 
                                     
                                 | 
                                SRINTODEVASSY | 514.73 | 
                                     
                                 | 
                                JUSTIN DAVIS | 514.33 | 
                                     
                                 | 
                                LIJOHNS | 507.90 | 
                                     
                                 | 
                                NISHAD PK | 506.47 | 
                                     
                                 | 
                                SIVA | 504.16 | 
                                     
                                 | 
                                JIJU KR | 498.48 | 
                                     
                                 | 
                                JIBIN M B | 492.71 | 
                                     
                                 | 
                                JIFINBYJU | 482.50 | 
                                     
                                 | 
                                NIRANJAN | 476.01 | 
                                     
                                 | 
                                VISHNU | 466.83 | 
                                     
                                 | 
                                PRIBIN KT | 463.76 | 
                                     
                                 | 
                                RIJO PR | 457.61 | 
                                     
                                 | 
                                ANUGRAH. N. A | 457.22 | 
                                     
                                 | 
                                VISHAK | 454.89 | 
                                     
                                 | 
                                BABU JOSEPH | 433.05 | 
                                     
                                 | 
                                ?????? ??. ?? | 432.51 | 
                                     
                                 | 
                                FLEVIN MATHEW | 401.57 | 
                                     
                                 | 
                                KARTHIK BABU | 400.75 | 
                                     
                                 | 
                                RATHEESH | 399.73 | 
                                     
                                 | 
                                MIDHUN PM | 398.37 | 
                                     
                                 | 
                                JAYAKRISHNAN K | 390.19 | 
                                     
                                 | 
                                VIJITHLAL. TV | 374.46 | 
                                     
                                 | 
                                SONU RAVI | 374.35 | 
                                     
                                 | 
                                SREEJITH SURESH | 352.91 | 
                                     
                                 | 
                                JIMESH M G | 339.51 | 
                                     
                                 | 
                                ARUN | 333.40 | 
                                     
                                 | 
                                SREEJITH.P.S | 305.13 | 
                                     
                                 | 
                                VINOD | 274.37 | 
                                     
                                 | 
                                FAZIL | 229.28 | 
