logo

SAHRIDAYA FLOOD LIGHT TOURNAMENT POINT TABLE

  • Start Date
    28-Mar-2026
  • End Date
    28-Mar-2026
  • Teams
    12
  • Players
    109
  • Matches
    14

Group A

Team Mat Won Lost Tie N/R NR Pts For Against
THIROOR 1 1 0 0 0 12.400 2 104/5.00 42/5.00
CRICKET LOVERS 2 1 1 0 0 -6.100 2 115/10.00 176/10.00
CRAZY 11 1 0 1 0 0 -0.200 0 72/5.00 73/5.00

Group B

Team Mat Won Lost Tie N/R NR Pts For Against
CRICKETWAR 2 2 0 0 0 5.625 4 117/8.00 90/10.00
THIROOR 1 1 0 0 0 3.363 2 79/4.17 78/5.00
PHOTOGRAPHY 2 1 1 0 0 -2.004 2 114/9.66 138/10.00
CRAZY 11 1 0 1 0 0 -3.363 0 78/5.00 79/4.17
KMC 2 0 2 0 0 -4.171 0 124/10.00 127/7.66

Group C

Team Mat Won Lost Tie N/R NR Pts For Against
LORDS 2 2 0 0 0 6.200 4 152/8.00 128/10.00
ACC 2 1 1 0 0 -2.925 2 107/10.00 109/8.00
PUTHOOR 2 0 2 0 0 -2.200 0 119/10.00 141/10.00

Group D

Team Mat Won Lost Tie N/R NR Pts For Against
CHALLEGERS 2 1 0 1 0 2.800 3 114/10.00 86/10.00
ROYALS 1 0 0 1 0 0.000 1 51/5.00 51/5.00
THUNDER BOYS 1 0 1 0 0 -5.600 0 35/5.00 63/5.00

WITH OUUT GROUPING

Team Mat Won Lost Tie N/R NR Pts For Against
THIROOR 4 4 0 0 0 5.337 8 308/17.66 242/20.00
CRICKETWAR 4 3 1 0 0 3.894 6 212/15.50 181/18.50
LORDS 3 2 1 0 0 3.774 4 225/13.00 203/15.00
CHALLEGERS 3 1 1 1 0 -0.228 3 155/15.00 132/12.50
PHOTOGRAPHY 2 1 1 0 0 -2.004 2 114/9.66 138/10.00
ACC 2 1 1 0 0 -2.925 2 107/10.00 109/8.00
CRICKET LOVERS 2 1 1 0 0 -6.100 2 115/10.00 176/10.00
ROYALS 1 0 0 1 0 0.000 1 51/5.00 51/5.00
CRAZY 11 2 0 2 0 0 -1.583 0 150/10.00 152/9.17
PUTHOOR 2 0 2 0 0 -2.200 0 119/10.00 141/10.00
KMC 2 0 2 0 0 -4.171 0 124/10.00 127/7.66
THUNDER BOYS 1 0 1 0 0 -5.600 0 35/5.00 63/5.00

CALCULATE NRR