-
Start Date
26-Apr-2025 -
End Date
15-Apr-2025
-
Teams
8 -
Players
112 -
Matches
14
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| LAKSHYA | 3 | 2 | 1 | 0 | 0 | 1.804 | 4 | 274/20.66 | 273/23.83 |
| TITANS | 3 | 2 | 1 | 0 | 0 | 1.482 | 4 | 278/23.83 | 241/23.66 |
| C MENS | 3 | 2 | 1 | 0 | 0 | 1.131 | 4 | 255/21.66 | 250/23.50 |
| KALLUS | 3 | 0 | 3 | 0 | 0 | -4.671 | 0 | 231/24.00 | 274/19.17 |
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 3 | 2 | 1 | 0 | 0 | 3.528 | 4 | 294/18.83 | 288/23.83 |
| JANATHA | 3 | 2 | 1 | 0 | 0 | 0.876 | 4 | 296/21.33 | 273/21.00 |
| SIVAJI | 3 | 2 | 1 | 0 | 0 | -0.502 | 4 | 275/23.83 | 289/24.00 |
| RED REBLES | 3 | 0 | 3 | 0 | 0 | -3.673 | 0 | 275/24.00 | 290/19.17 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 4 | 3 | 1 | 0 | 0 | 2.613 | 6 | 380/25.83 | 373/30.83 |
| JANATHA | 4 | 3 | 1 | 0 | 0 | 0.942 | 6 | 394/28.33 | 363/28.00 |
| C MENS | 3 | 2 | 1 | 0 | 0 | 1.131 | 4 | 255/21.66 | 250/23.50 |
| LAKSHYA | 4 | 2 | 2 | 0 | 0 | 1.124 | 4 | 364/27.66 | 371/30.83 |
| TITANS | 4 | 2 | 2 | 0 | 0 | 1.110 | 4 | 363/30.83 | 327/30.66 |
| SIVAJI | 3 | 2 | 1 | 0 | 0 | -0.502 | 4 | 275/23.83 | 289/24.00 |
| RED REBLES | 3 | 0 | 3 | 0 | 0 | -3.673 | 0 | 275/24.00 | 290/19.17 |
| KALLUS | 3 | 0 | 3 | 0 | 0 | -4.671 | 0 | 231/24.00 | 274/19.17 |
