logo

KERALA PREMIER LEAGUE EDITION 6 POINT TABLE

  • Start Date
    04-Nov-2026
  • End Date
    08-Nov-2026
  • Teams
    16
  • Players
    212
  • Matches
    32

Group A

Team Mat Won Lost Tie N/R NR Pts For Against
HSE WORLD TRAINING INSTITUTE KALAMASSERY 3 2 1 0 0 5.401 4 214/15.00 164/18.50
DC WARRIORS MUVATUPUZHA 3 2 1 0 0 0.248 4 218/17.50 232/19.00
THADAKAM CRICKET CLUB 3 2 1 0 0 -1.926 4 237/19.00 216/15.00
TEAM EMPIRE 3 0 3 0 0 -3.807 0 219/19.00 276/18.00

Group B

Team Mat Won Lost Tie N/R NR Pts For Against
HIMALAYAN HURRICANES 3 3 0 0 0 2.584 6 277/18.33 238/19.00
JK STRIKERS KSA 3 1 2 0 0 -0.391 2 247/17.00 276/18.50
PYRITES 3 1 2 0 0 -0.842 2 282/19.00 298/19.00
ALMIYA SOLAR WARRIORS 3 1 2 0 0 -1.822 2 321/19.00 315/16.83

Group C

Team Mat Won Lost Tie N/R NR Pts For Against
RED BULL KOMBANAD 3 3 0 0 0 2.474 6 249/19.00 202/19.00
LEGENDS CC WAYAND 3 1 2 0 0 0.858 2 208/17.17 212/18.83
NETWELL BROTHERS ALATHIYUR 3 1 2 0 0 -1.725 2 255/19.00 260/17.17
COIMBATORE SINGAM 3 1 2 0 0 -1.898 2 214/18.83 252/19.00

Group D

Team Mat Won Lost Tie N/R NR Pts For Against
DUBAI RISING 3 2 1 0 0 6.372 4 315/17.00 231/19.00
SAMSKARA PADINJARATHARA 3 2 1 0 0 0.690 4 252/17.00 252/17.83
BISMI KACHINIKKAD 3 1 2 0 0 -1.769 2 238/17.83 257/17.00
BHUCHE SOUTH ZONE CHENNAI 3 1 2 0 0 -5.390 2 253/19.00 318/17.00

WITH OUUT GROUPING

Team Mat Won Lost Tie N/R NR Pts For Against
HIMALAYAN HURRICANES 6 6 0 0 0 4.520 12 616/36.83 476/39.00
DC WARRIORS MUVATUPUZHA 7 5 2 0 0 2.187 10 607/43.33 526/44.50
RED BULL KOMBANAD 4 3 1 0 0 1.720 6 326/25.00 283/25.00
DUBAI RISING 6 3 3 0 0 -1.087 6 548/37.00 620/39.00
HSE WORLD TRAINING INSTITUTE KALAMASSERY 4 2 2 0 0 3.930 4 305/21.00 256/24.17
LEGENDS CC WAYAND 5 2 3 0 0 0.228 4 393/29.83 397/30.66
SAMSKARA PADINJARATHARA 4 2 2 0 0 -0.341 4 329/23.00 349/23.83
THADAKAM CRICKET CLUB 3 2 1 0 0 -1.926 4 237/19.00 216/15.00
PYRITES 3 1 2 0 0 -0.842 2 282/19.00 298/19.00
JK STRIKERS KSA 4 1 3 0 0 -0.919 2 330/23.00 374/24.50
NETWELL BROTHERS ALATHIYUR 3 1 2 0 0 -1.725 2 255/19.00 260/17.17
BISMI KACHINIKKAD 3 1 2 0 0 -1.769 2 238/17.83 257/17.00
ALMIYA SOLAR WARRIORS 3 1 2 0 0 -1.822 2 321/19.00 315/16.83
COIMBATORE SINGAM 3 1 2 0 0 -1.898 2 214/18.83 252/19.00
BHUCHE SOUTH ZONE CHENNAI 3 1 2 0 0 -5.390 2 253/19.00 318/17.00
TEAM EMPIRE 3 0 3 0 0 -3.807 0 219/19.00 276/18.00

CALCULATE NRR