Batting Stats
| Matches | 3 |
| Innings | 3 |
| NotOut | 1 |
| Runs | 100 |
| Balls | 31 |
| Average | 50.00 |
| Strike Rate | 322.58 |
| HigestScore | 80 |
| 0 | 0 |
| 100 | 0 |
| 50 | 1 |
| 6 | 13 |
| 4 | 3 |
Bowling Stats
| Matches | 3 |
| Innings | 2 |
| Runs | 30 |
| Wicket | 1 |
| Overs | 2.0 |
| Average | 30.00 |
| Economy | 15.00 |
| Total Balls | 12 |
| 5 Wickets | 0 |
| Best Figure | 14 /1 |
| Wide | 0 |
| No ball | 0 |
