Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 2 |
| Runs | 14 |
| Balls | 16 |
| Average | 7.00 |
| Strike Rate | 87.50 |
| HigestScore | 7 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 1 |
| 4 | 1 |
Bowling Stats
| Matches | 4 |
| Innings | 2 |
| Runs | 39 |
| Wicket | 1 |
| Overs | 2.0 |
| Average | 39.00 |
| Economy | 19.50 |
| Total Balls | 12 |
| 5 Wickets | 0 |
| Best Figure | 15 /1 |
| Wide | 1 |
| No ball | 0 |
| KERALA PREMIER LEAGUE EDITION 6 (08-Nov-2026) |
|---|
1 (Balls:2, 4s:0, 6s:0) |
| DC WARRIORS MUVATUPUZHA vs DUBAI RISING |
| KERALA PREMIER LEAGUE EDITION 6 (08-Nov-2026) |
|---|
1 (Balls:2, 4s:0, 6s:0) |
| DUBAI RISING vs HIMALAYAN HURRICANES |
