Batting Stats
| Matches | 4 |
| Innings | 1 |
| NotOut | 0 |
| Runs | 0 |
| Balls | 1 |
| Average | 0.00 |
| Strike Rate | 0.00 |
| HigestScore | 0 |
| 0 | 1 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 0 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 71 |
| Wicket | 10 |
| Overs | 8.0 |
| Average | 7.10 |
| Economy | 8.88 |
| Total Balls | 48 |
| 5 Wickets | 1 |
| Best Figure | 17 /4 |
| Wide | 5 |
| No ball | 0 |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
21/3 (Ov:2.0, Ec:10.50) |
| HSE WORLD TRAINING INSTITUTE KALAMASSERY vs LEGENDS CC WAYAND |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
16/2 (Ov:2.0, Ec:8.00) |
| THADAKAM CRICKET CLUB vs HSE WORLD TRAINING INSTITUTE KALAMASSERY |
