Batting Stats
| Matches | 4 |
| Innings | 1 |
| NotOut | 0 |
| Runs | 4 |
| Balls | 2 |
| Average | 4.00 |
| Strike Rate | 200.00 |
| HigestScore | 4 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 1 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 57 |
| Wicket | 6 |
| Overs | 5.0 |
| Average | 9.50 |
| Economy | 11.40 |
| Total Balls | 30 |
| 5 Wickets | 0 |
| Best Figure | 17 /3 |
| Wide | 6 |
| No ball | 4 |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
24/1 (Ov:1.0, Ec:24.00) |
| HSE WORLD TRAINING INSTITUTE KALAMASSERY vs LEGENDS CC WAYAND |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
1/1 (Ov:1.0, Ec:1.00) |
| THADAKAM CRICKET CLUB vs HSE WORLD TRAINING INSTITUTE KALAMASSERY |
