Batting Stats
| Matches | 4 |
| Innings | 0 |
| NotOut | 0 |
| Runs | 0 |
| Balls | 0 |
| Average | 0.00 |
| Strike Rate | 0.00 |
| HigestScore | 0 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 0 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 56 |
| Wicket | 3 |
| Overs | 4.0 |
| Average | 18.67 |
| Economy | 14.00 |
| Total Balls | 24 |
| 5 Wickets | 0 |
| Best Figure | 3 /2 |
| Wide | 2 |
| No ball | 2 |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
21/1 (Ov:1.0, Ec:21.00) |
| HSE WORLD TRAINING INSTITUTE KALAMASSERY vs LEGENDS CC WAYAND |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
3/2 (Ov:1.0, Ec:3.00) |
| LEGENDS CC WAYAND vs RED BULL KOMBANAD |
