-
Matches
6 -
Runs
13 -
Wickets
3
-
Team
DUBAI RISING -
Tournament
KERALA PREMIER LEAGUE EDITION 6
Batting Stats
| Matches | 6 |
| Innings | 1 |
| NotOut | 1 |
| Runs | 13 |
| Balls | 5 |
| Average | 0.00 |
| Strike Rate | 260.00 |
| HigestScore | 13 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 2 |
| 4 | 0 |
Bowling Stats
| Matches | 6 |
| Innings | 5 |
| Runs | 69 |
| Wicket | 3 |
| Overs | 5.0 |
| Average | 23.00 |
| Economy | 13.80 |
| Total Balls | 30 |
| 5 Wickets | 0 |
| Best Figure | 9 /2 |
| Wide | 0 |
| No ball | 1 |
| KERALA PREMIER LEAGUE EDITION 6 (08-Nov-2026) |
|---|
24/0 (Ov:1.0, Ec:24.00) |
| DUBAI RISING vs HIMALAYAN HURRICANES |
| KERALA PREMIER LEAGUE EDITION 6 (07-Nov-2026) |
|---|
25/0 (Ov:1.0, Ec:25.00) |
| SAMSKARA PADINJARATHARA vs DUBAI RISING |
