Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 31 |
| Balls | 17 |
| Average | 7.75 |
| Strike Rate | 182.35 |
| HigestScore | 19 |
| 0 | 1 |
| 100 | 0 |
| 50 | 0 |
| 6 | 3 |
| 4 | 2 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| KERALA PREMIER LEAGUE EDITION 6 (08-Nov-2026) |
|---|
0 (Balls:2, 4s:0, 6s:0) |
| DC WARRIORS MUVATUPUZHA vs LEGENDS CC WAYAND |
| KERALA PREMIER LEAGUE EDITION 6 (05-Nov-2026) |
|---|
6 (Balls:2, 4s:0, 6s:1) |
| HSE WORLD TRAINING INSTITUTE KALAMASSERY vs LEGENDS CC WAYAND |
