logo

SAL DOUBLES DHAMAKA POINT TABLE

  • Start Date
    19-Oct-2025
  • End Date
    20-Oct-2025
  • Teams
    66
  • Players
    180
  • Matches
    63

Group A

Team Mat Won Lost Tie N/R NR Pts For Against
TRUE 11 1 1 0 0 0 10.708 2 46/1.50 40/2.00
BROTHERS 1 1 0 0 0 9.226 2 23/1.17 21/2.00
SJ FRIENDS 1 1 0 0 0 8.500 2 39/2.00 22/2.00
LEMIRICK BLASTERS 1 1 0 0 0 7.772 2 29/1.33 28/2.00
2K11 1 1 0 0 0 7.500 2 58/2.00 43/2.00
RAPTORS 1 1 0 0 0 7.270 2 27/1.33 26/2.00
QUILON TITANS 1 1 0 0 0 3.500 2 36/2.00 29/2.00
FALCON RANGERS 1 1 0 0 0 2.000 2 31/2.00 27/2.00
GULLY GLIDERS 1 0 1 0 0 -2.000 0 27/2.00 31/2.00
PATHIRAKKOZHIKAL 1 0 1 0 0 -3.500 0 29/2.00 36/2.00
DREAM XI CHERTHALA 1 0 1 0 0 -7.270 0 26/2.00 27/1.33
PAPPANS 1 0 1 0 0 -7.500 0 43/2.00 58/2.00
WOLFGANG 1 0 1 0 0 -7.772 0 28/2.00 29/1.33
WINNERS 1 0 1 0 0 -8.500 0 22/2.00 39/2.00
AJ 1 0 1 0 0 -9.226 0 21/2.00 23/1.17
STORMRIDERS 1 0 1 0 0 -10.708 0 40/2.00 46/1.50

Group B

Team Mat Won Lost Tie N/R NR Pts For Against
EMPIRE 1 1 0 0 0 17.000 2 59/2.00 25/2.00
RETRO ROCKERS 1 1 0 0 0 10.500 2 48/2.00 27/2.00
NAPPLE DHOW 1 1 0 0 0 8.500 2 47/2.00 30/2.00
TRAFFORD XI 1 1 0 0 0 8.202 2 40/1.50 37/2.00
DODGERS 1 1 0 0 0 7.520 2 26/1.33 24/2.00
SHOOTING STARS 1 1 0 0 0 7.000 2 13/1.00 12/2.00
KINGS 1 1 0 0 0 3.731 2 32/1.66 31/2.00
MIGHTY AVENGERS 1 1 0 0 0 3.500 2 39/2.00 32/2.00
REGES ANJUMANA 1 0 1 0 0 -3.500 0 32/2.00 39/2.00
TRAFFORD FIGHTERS 1 0 1 0 0 -3.731 0 31/2.00 32/1.66
CRICKSTARS 1 0 1 0 0 -7.000 0 12/2.00 13/1.00
DHILBARANG 1 0 1 0 0 -7.520 0 24/2.00 26/1.33
AK03 1 0 1 0 0 -8.202 0 37/2.00 40/1.50
V BOYS 1 0 1 0 0 -8.500 0 30/2.00 47/2.00
AMATEURS 1 0 1 0 0 -10.500 0 27/2.00 48/2.00
TRAFFORD STARS 1 0 1 0 0 -17.000 0 25/2.00 59/2.00

Group C

Team Mat Won Lost Tie N/R NR Pts For Against
GINGER BOYS 1 1 0 0 0 21.114 2 19/0.66 15/2.00
TRAFFORD SPARTANS 1 1 0 0 0 11.278 2 37/1.33 33/2.00
THEKKAN BROTHERS 1 1 0 0 0 11.000 2 38/2.00 16/2.00
DREAMCATCHER 1 1 0 0 0 11.000 2 36/2.00 14/2.00
JABULANI 1 1 0 0 0 5.500 2 44/2.00 33/2.00
ECC KIZHAKKAMBALAM 1 1 0 0 0 3.000 2 18/2.00 12/2.00
GREENWAY 1 1 0 0 0 2.754 2 27/1.83 24/2.00
KATTURUMBANZ 1 1 0 0 0 1.754 2 27/1.83 26/2.00
HITMAN 1 0 1 0 0 -1.754 0 26/2.00 27/1.83
SPARK XI 1 0 1 0 0 -2.754 0 24/2.00 27/1.83
AVENGERS MIGHTY 1 0 1 0 0 -3.000 0 12/2.00 18/2.00
POWER DYNAMOS 1 0 1 0 0 -5.500 0 33/2.00 44/2.00
JD30 DIAMOND 1 0 1 0 0 -11.000 0 16/2.00 38/2.00
KATHRIKADAVU CC 1 0 1 0 0 -11.000 0 14/2.00 36/2.00
BOUNDARY BREAKERS 1 0 1 0 0 -11.278 0 33/2.00 37/1.33
MR BOYS 1 0 1 0 0 -21.114 0 15/2.00 19/0.66

Group D

Team Mat Won Lost Tie N/R NR Pts For Against
DON CC 1 1 0 0 0 13.187 2 18/0.83 17/2.00
VINTAGE STRIKERS 1 1 0 0 0 11.500 2 31/2.00 8/2.00
KINGS YODHAVU 1 1 0 0 0 10.778 2 37/1.33 34/2.00
GINGERLAND 1 1 0 0 0 6.000 2 28/2.00 16/2.00
KALIKKALAM TWAIN 1 1 0 0 0 5.000 2 26/2.00 16/2.00
TURF TERMINATORS 1 1 0 0 0 4.186 2 22/1.50 21/2.00
GOLDEN EAGLES 1 1 0 0 0 2.500 2 35/2.00 30/2.00
MIGHTY DUOS 1 1 0 0 0 1.000 2 29/2.00 27/2.00
SPORTING HEROES 1 0 1 0 0 -1.000 0 27/2.00 29/2.00
KILLERZZ 1 0 1 0 0 -2.500 0 30/2.00 35/2.00
TRAFFORD DEMONS 1 0 1 0 0 -4.186 0 21/2.00 22/1.50
BOUNCERS CC 1 0 1 0 0 -5.000 0 16/2.00 26/2.00
ACFC 1 0 1 0 0 -6.000 0 16/2.00 28/2.00
ECC KAKKANAD 1 0 1 0 0 -10.778 0 34/2.00 37/1.33
SA STRIKERS 1 0 1 0 0 -11.500 0 8/2.00 31/2.00
CRIC-EC 1 0 1 0 0 -13.187 0 17/2.00 18/0.83

WITH OUUT GROUPING

Team Mat Won Lost Tie N/R NR Pts For Against
RAPTORS 6 6 0 0 0 8.083 12 198/9.00 167/12.00
EMPIRE 6 5 1 0 0 4.370 10 209/11.17 153/10.66
TURF TERMINATORS 5 4 1 0 0 4.125 8 161/8.00 160/10.00
KATTURUMBANZ 5 3 1 1 0 0.985 7 165/9.83 158/10.00
VINTAGE STRIKERS 4 3 1 0 0 6.639 6 140/6.33 116/7.50
ECC KIZHAKKAMBALAM 4 3 1 0 0 3.625 6 130/8.00 101/8.00
SJ FRIENDS 4 3 1 0 0 3.253 6 153/7.33 135/7.66
RETRO ROCKERS 4 3 1 0 0 1.236 6 143/8.00 122/7.33
GINGER BOYS 3 2 0 1 0 7.369 5 95/4.66 78/6.00
NAPPLE DHOW 3 2 1 0 0 4.667 4 117/6.00 89/6.00
DREAMCATCHER 3 2 1 0 0 3.167 4 102/6.00 83/6.00
FALCON RANGERS 3 2 1 0 0 2.219 4 102/5.50 98/6.00
DODGERS 3 2 1 0 0 1.993 4 103/5.33 101/5.83
KALIKKALAM TWAIN 3 2 1 0 0 1.633 4 101/6.00 76/5.00
MIGHTY DUOS 3 2 1 0 0 1.100 4 103/6.00 91/5.66
BROTHERS 3 2 1 0 0 1.034 4 88/5.17 96/6.00
TRAFFORD XI 2 1 1 0 0 3.335 2 86/3.50 85/4.00
THEKKAN BROTHERS 2 1 1 0 0 2.250 2 63/4.00 54/4.00
KINGS 2 1 1 0 0 1.490 2 65/3.66 65/4.00
GREENWAY 2 1 1 0 0 1.232 2 66/3.83 64/4.00
KINGS YODHAVU 2 1 1 0 0 0.907 2 58/3.33 66/4.00
TRAFFORD SPARTANS 2 1 1 0 0 0.408 2 63/3.33 74/4.00
LEMIRICK BLASTERS 2 1 1 0 0 0.307 2 61/3.33 72/4.00
DON CC 2 1 1 0 0 0.254 2 46/2.83 64/4.00
SHOOTING STARS 2 1 1 0 0 0.250 2 39/3.00 51/4.00
TRUE 11 2 1 1 0 0 0.247 2 88/3.50 83/3.33
JABULANI 2 1 1 0 0 0.000 2 64/4.00 64/4.00
GINGERLAND 2 1 1 0 0 -0.205 2 46/4.00 39/3.33
MIGHTY AVENGERS 2 1 1 0 0 -0.250 2 63/4.00 64/4.00
QUILON TITANS 2 1 1 0 0 -1.154 2 72/4.00 67/3.50
2K11 2 1 1 0 0 -1.560 2 97/4.00 86/3.33
GOLDEN EAGLES 2 1 1 0 0 -2.559 2 75/4.00 71/3.33
SPORTING HEROES 1 0 1 0 0 -1.000 0 27/2.00 29/2.00
HITMAN 1 0 1 0 0 -1.754 0 26/2.00 27/1.83
GULLY GLIDERS 1 0 1 0 0 -2.000 0 27/2.00 31/2.00
KILLERZZ 1 0 1 0 0 -2.500 0 30/2.00 35/2.00
SPARK XI 1 0 1 0 0 -2.754 0 24/2.00 27/1.83
AVENGERS MIGHTY 1 0 1 0 0 -3.000 0 12/2.00 18/2.00
REGES ANJUMANA 1 0 1 0 0 -3.500 0 32/2.00 39/2.00
PATHIRAKKOZHIKAL 1 0 1 0 0 -3.500 0 29/2.00 36/2.00
TRAFFORD FIGHTERS 1 0 1 0 0 -3.731 0 31/2.00 32/1.66
TRAFFORD DEMONS 1 0 1 0 0 -4.186 0 21/2.00 22/1.50
BOUNCERS CC 1 0 1 0 0 -5.000 0 16/2.00 26/2.00
POWER DYNAMOS 1 0 1 0 0 -5.500 0 33/2.00 44/2.00
ACFC 1 0 1 0 0 -6.000 0 16/2.00 28/2.00
CRICKSTARS 1 0 1 0 0 -7.000 0 12/2.00 13/1.00
DREAM XI CHERTHALA 1 0 1 0 0 -7.270 0 26/2.00 27/1.33
PAPPANS 1 0 1 0 0 -7.500 0 43/2.00 58/2.00
DHILBARANG 1 0 1 0 0 -7.520 0 24/2.00 26/1.33
WOLFGANG 1 0 1 0 0 -7.772 0 28/2.00 29/1.33
AK03 1 0 1 0 0 -8.202 0 37/2.00 40/1.50
WINNERS 1 0 1 0 0 -8.500 0 22/2.00 39/2.00
V BOYS 1 0 1 0 0 -8.500 0 30/2.00 47/2.00
AJ 1 0 1 0 0 -9.226 0 21/2.00 23/1.17
AMATEURS 1 0 1 0 0 -10.500 0 27/2.00 48/2.00
STORMRIDERS 1 0 1 0 0 -10.708 0 40/2.00 46/1.50
ECC KAKKANAD 1 0 1 0 0 -10.778 0 34/2.00 37/1.33
KATHRIKADAVU CC 1 0 1 0 0 -11.000 0 14/2.00 36/2.00
JD30 DIAMOND 1 0 1 0 0 -11.000 0 16/2.00 38/2.00
BOUNDARY BREAKERS 1 0 1 0 0 -11.278 0 33/2.00 37/1.33
SA STRIKERS 1 0 1 0 0 -11.500 0 8/2.00 31/2.00
CRIC-EC 1 0 1 0 0 -13.187 0 17/2.00 18/0.83
TRAFFORD STARS 1 0 1 0 0 -17.000 0 25/2.00 59/2.00
MR BOYS 1 0 1 0 0 -21.114 0 15/2.00 19/0.66

CALCULATE NRR