- 
                        Start Date
06-Apr-2025 - 
                        End Date
13-Apr-2025 
- 
                        Teams
9 - 
                        Players
147 - 
                        Matches
12 
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| KALLUS | 2 | 2 | 0 | 0 | 0 | 1.411 | 4 | 213/19.00 | 196/20.00 | 
| J K HEROES | 2 | 1 | 1 | 0 | 0 | 0.100 | 2 | 197/20.00 | 195/20.00 | 
| TITANS NANDIPULAM | 2 | 0 | 2 | 0 | 0 | -1.471 | 0 | 179/20.00 | 198/19.00 | 
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| CRICKET STAR LIGHT | 2 | 2 | 0 | 0 | 0 | 1.250 | 4 | 178/20.00 | 153/20.00 | 
| SIVAJI | 2 | 1 | 1 | 0 | 0 | 0.383 | 2 | 156/19.66 | 151/20.00 | 
| MCC VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -1.680 | 0 | 181/20.00 | 211/19.66 | 
Group C
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| STRIKERS | 2 | 1 | 1 | 0 | 0 | 0.786 | 2 | 206/18.50 | 207/20.00 | 
| JANATHA | 2 | 1 | 1 | 0 | 0 | 0.071 | 2 | 189/18.66 | 186/18.50 | 
| SCG PUDUKAD | 2 | 1 | 1 | 0 | 0 | -0.766 | 2 | 184/20.00 | 186/18.66 | 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| CRICKET STAR LIGHT | 4 | 4 | 0 | 0 | 0 | 0.861 | 8 | 346/36.00 | 315/36.00 | 
| KALLUS | 4 | 2 | 1 | 1 | 0 | 0.633 | 5 | 343/35.00 | 330/36.00 | 
| SIVAJI | 3 | 1 | 1 | 1 | 0 | 0.277 | 3 | 227/27.66 | 222/28.00 | 
| STRIKERS | 3 | 1 | 2 | 0 | 0 | 0.518 | 2 | 309/26.50 | 312/28.00 | 
| J K HEROES | 2 | 1 | 1 | 0 | 0 | 0.100 | 2 | 197/20.00 | 195/20.00 | 
| JANATHA | 2 | 1 | 1 | 0 | 0 | 0.071 | 2 | 189/18.66 | 186/18.50 | 
| SCG PUDUKAD | 2 | 1 | 1 | 0 | 0 | -0.766 | 2 | 184/20.00 | 186/18.66 | 
| TITANS NANDIPULAM | 2 | 0 | 2 | 0 | 0 | -1.471 | 0 | 179/20.00 | 198/19.00 | 
| MCC VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -1.680 | 0 | 181/20.00 | 211/19.66 | 
