-
Start Date
24-Jan-2026 -
End Date
25-Jan-2026
-
Teams
16 -
Players
205 -
Matches
14
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| TOWN PADANNA | 1 | 1 | 0 | 0 | 0 | 5.000 | 2 | 84/6.00 | 54/6.00 |
| KIWIS KASARAGOD | 1 | 1 | 0 | 0 | 0 | 4.667 | 2 | 96/6.00 | 68/6.00 |
| ROYAL HITTERS THALIPARAMBA | 1 | 1 | 0 | 0 | 0 | 4.333 | 2 | 92/6.00 | 66/6.00 |
| ALIF STAR UPPALA | 1 | 1 | 0 | 0 | 0 | 2.518 | 2 | 75/5.17 | 72/6.00 |
| PADAM BOYS TIRUR | 1 | 0 | 1 | 0 | 0 | -2.518 | 0 | 72/6.00 | 75/5.17 |
| BUILD ANGLE CHEEMENI | 1 | 0 | 1 | 0 | 0 | -4.333 | 0 | 66/6.00 | 92/6.00 |
| ELEVEN STAR KUNNAMANGALAM | 1 | 0 | 1 | 0 | 0 | -4.667 | 0 | 68/6.00 | 96/6.00 |
| BEGINNERS CC KANNUR | 1 | 0 | 1 | 0 | 0 | -5.000 | 0 | 54/6.00 | 84/6.00 |
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| SPU PAYYANUR | 1 | 1 | 0 | 0 | 0 | 11.214 | 2 | 43/2.50 | 42/7.00 |
| STAR MAHAL KADAVATHUR | 1 | 1 | 0 | 0 | 0 | 8.250 | 2 | 69/4.00 | 63/7.00 |
| CLUB 96 BADIYADUKA | 1 | 1 | 0 | 0 | 0 | 1.499 | 2 | 90/6.33 | 89/7.00 |
| VAMPIRES CC TRIVANDRUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 |
| BISMI KACHINIKAD MALAPPURAM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 |
| A & F MAMBARAM | 1 | 0 | 1 | 0 | 0 | -1.499 | 0 | 89/7.00 | 90/6.33 |
| NEW NEW SPORTS CALICUT | 1 | 0 | 1 | 0 | 0 | -8.250 | 0 | 63/7.00 | 69/4.00 |
| PK BROTHERS PERAMBRA CALICUT | 1 | 0 | 1 | 0 | 0 | -11.214 | 0 | 42/7.00 | 43/2.50 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| STAR MAHAL KADAVATHUR | 4 | 4 | 0 | 0 | 0 | 4.600 | 8 | 288/20.00 | 245/25.00 |
| KIWIS KASARAGOD | 4 | 3 | 1 | 0 | 0 | 2.240 | 6 | 341/23.33 | 297/24.00 |
| CLUB 96 BADIYADUKA | 3 | 2 | 1 | 0 | 0 | 1.943 | 4 | 272/18.33 | 245/19.00 |
| ALIF STAR UPPALA | 3 | 2 | 1 | 0 | 0 | 0.496 | 4 | 235/17.00 | 231/17.33 |
| ROYAL HITTERS THALIPARAMBA | 2 | 1 | 1 | 0 | 0 | 1.812 | 2 | 181/12.00 | 157/11.83 |
| TOWN PADANNA | 2 | 1 | 1 | 0 | 0 | 0.583 | 2 | 167/12.00 | 160/12.00 |
| SPU PAYYANUR | 2 | 1 | 1 | 0 | 0 | 0.483 | 2 | 110/8.50 | 162/13.00 |
| BISMI KACHINIKAD MALAPPURAM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 |
| A & F MAMBARAM | 1 | 0 | 1 | 0 | 0 | -1.499 | 0 | 89/7.00 | 90/6.33 |
| PADAM BOYS TIRUR | 1 | 0 | 1 | 0 | 0 | -2.518 | 0 | 72/6.00 | 75/5.17 |
| BUILD ANGLE CHEEMENI | 1 | 0 | 1 | 0 | 0 | -4.333 | 0 | 66/6.00 | 92/6.00 |
| ELEVEN STAR KUNNAMANGALAM | 1 | 0 | 1 | 0 | 0 | -4.667 | 0 | 68/6.00 | 96/6.00 |
| VAMPIRES CC TRIVANDRUM | 1 | 0 | 1 | 0 | 0 | -4.750 | 0 | 51/6.00 | 53/4.00 |
| BEGINNERS CC KANNUR | 1 | 0 | 1 | 0 | 0 | -5.000 | 0 | 54/6.00 | 84/6.00 |
| NEW NEW SPORTS CALICUT | 1 | 0 | 1 | 0 | 0 | -8.250 | 0 | 63/7.00 | 69/4.00 |
| PK BROTHERS PERAMBRA CALICUT | 1 | 0 | 1 | 0 | 0 | -11.214 | 0 | 42/7.00 | 43/2.50 |
