-
Start Date
13-Mar-2026 -
End Date
15-Mar-2026
-
Teams
12 -
Players
119 -
Matches
13
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| PHENEX | 2 | 2 | 0 | 0 | 0 | 1.906 | 4 | 271/20.66 | 269/24.00 |
| SCG PUDUKAD | 2 | 2 | 0 | 0 | 0 | 1.715 | 4 | 242/21.50 | 229/24.00 |
| PC S ELEVEN VARANDARAPPILLY | 2 | 1 | 1 | 0 | 0 | 2.213 | 2 | 259/24.00 | 193/22.50 |
| POPS XI | 2 | 1 | 1 | 0 | 0 | 0.788 | 2 | 216/21.17 | 226/24.00 |
| LEGENDS POUND | 2 | 0 | 2 | 0 | 0 | -2.633 | 0 | 270/24.00 | 273/19.66 |
| STAR LIGHT MUTTITHADI | 2 | 0 | 2 | 0 | 0 | -4.211 | 0 | 179/24.00 | 247/21.17 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| LAKSHYA CHENGALOOR | 3 | 3 | 0 | 0 | 0 | 1.320 | 6 | 260/23.66 | 232/24.00 |
| PHENEX | 4 | 3 | 1 | 0 | 0 | 1.191 | 6 | 462/36.33 | 461/40.00 |
| JANATHA VARANDARAPPILLY | 3 | 2 | 1 | 0 | 0 | 0.641 | 4 | 253/22.66 | 249/23.66 |
| SCG PUDUKAD | 3 | 2 | 1 | 0 | 0 | 0.436 | 4 | 294/29.50 | 305/32.00 |
| PC S ELEVEN VARANDARAPPILLY | 3 | 1 | 2 | 0 | 0 | 1.285 | 2 | 337/32.00 | 282/30.50 |
| CRICKET WAR | 2 | 1 | 1 | 0 | 0 | 0.438 | 2 | 159/16.00 | 152/16.00 |
| POPS XI | 3 | 1 | 2 | 0 | 0 | 0.140 | 2 | 298/29.17 | 309/30.66 |
| SAMATHA CRICKET TEAM PUDUKAD | 1 | 0 | 1 | 0 | 0 | -0.836 | 0 | 105/8.00 | 107/7.66 |
| LEGENDS POUND | 2 | 0 | 2 | 0 | 0 | -2.633 | 0 | 270/24.00 | 273/19.66 |
| STAR LIGHT MUTTITHADI | 2 | 0 | 2 | 0 | 0 | -4.211 | 0 | 179/24.00 | 247/21.17 |
