- 
                        Start Date
20-Sep-2025 - 
                        End Date
28-Sep-2025 
- 
                        Teams
33 - 
                        Players
767 - 
                        Matches
25 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| KIWIS KASARGOD | 5 | 5 | 0 | 0 | 0 | 4.744 | 10 | 335/25.50 | 277/33.00 | 
| EAGLES PUTHUCODE | 4 | 3 | 1 | 0 | 0 | 4.126 | 6 | 337/25.33 | 234/25.50 | 
| NEWNEW SPORTS | 4 | 3 | 1 | 0 | 0 | -0.139 | 6 | 402/27.50 | 428/29.00 | 
| PK BROTHERS | 4 | 2 | 1 | 1 | 0 | 0.497 | 5 | 324/23.50 | 319/24.00 | 
| S.P.U PAYYANUR | 3 | 2 | 1 | 0 | 0 | 2.420 | 4 | 257/18.17 | 258/22.00 | 
| FRIENDS NILESWAR | 3 | 2 | 1 | 0 | 0 | 0.478 | 4 | 211/20.17 | 208/20.83 | 
| CLUB 96 BADIADKA | 2 | 1 | 1 | 0 | 0 | 3.000 | 2 | 231/16.00 | 183/16.00 | 
| TOWN PADANNA | 2 | 1 | 1 | 0 | 0 | 1.571 | 2 | 174/14.00 | 152/14.00 | 
| BUILD ANGLE CHEEMENI | 2 | 1 | 1 | 0 | 0 | 1.249 | 2 | 156/15.00 | 122/13.33 | 
| MOGRAL SPORTS CLUB | 2 | 1 | 1 | 0 | 0 | 1.018 | 2 | 102/10.00 | 101/11.00 | 
| ROYAL HITTERS | 2 | 1 | 1 | 0 | 0 | 0.267 | 2 | 208/15.00 | 204/15.00 | 
| PCB PARAPPANGADI | 2 | 1 | 1 | 0 | 0 | 0.168 | 2 | 227/15.00 | 202/13.50 | 
| ALIF STAR MOOSODI UPPALA | 3 | 1 | 2 | 0 | 0 | -2.502 | 2 | 230/21.83 | 289/22.17 | 
| NCT KOLIYADUKKAM | 3 | 1 | 2 | 0 | 0 | -2.502 | 2 | 230/21.83 | 289/22.17 | 
| STARMAHAL KADAVATHUR | 2 | 0 | 1 | 1 | 0 | -0.899 | 1 | 119/9.00 | 120/8.50 | 
| KAPS NEVERMIND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 | 
| PLAYERS ELEVEN KOYILANDI | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 | 
| MSD ELEVENS | 1 | 0 | 1 | 0 | 0 | -1.500 | 0 | 88/8.00 | 100/8.00 | 
| BISMI KACHINIKKAD | 1 | 0 | 1 | 0 | 0 | -1.500 | 0 | 130/8.00 | 142/8.00 | 
| A&F MAMBARAM | 1 | 0 | 1 | 0 | 0 | -2.138 | 0 | 93/8.00 | 94/6.83 | 
| HMC MAMABAZAR | 1 | 0 | 1 | 0 | 0 | -3.375 | 0 | 107/8.00 | 134/8.00 | 
| KBS KADACHIRA | 1 | 0 | 1 | 0 | 0 | -4.000 | 0 | 74/7.00 | 102/7.00 | 
| CLUB GPT | 1 | 0 | 1 | 0 | 0 | -4.375 | 0 | 53/8.00 | 88/8.00 | 
| AD WELLNESS | 1 | 0 | 1 | 0 | 0 | -4.802 | 0 | 42/7.00 | 45/4.17 | 
| ABOVE40 KASARAGOD | 1 | 0 | 1 | 0 | 0 | -7.238 | 0 | 31/7.00 | 35/3.00 | 
| FUTURE SPOT | 1 | 0 | 1 | 0 | 0 | -9.263 | 0 | 68/8.00 | 74/4.17 | 
| MATTANNUR CRICKET COMMUNITY-MCC | 1 | 0 | 1 | 0 | 0 | -11.000 | 0 | 63/8.00 | 151/8.00 | 
