- 
                        Start Date
15-Jun-2025 - 
                        End Date
15-Jun-2025 
- 
                        Teams
14 - 
                        Players
166 - 
                        Matches
13 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| STAR LIGHT | 4 | 4 | 0 | 0 | 0 | 6.182 | 8 | 270/16.33 | 207/20.00 | 
| SIVAPURI KNIGHTS - B | 4 | 3 | 1 | 0 | 0 | 0.670 | 6 | 243/17.33 | 267/20.00 | 
| ACC SPORTING XI - B | 3 | 2 | 1 | 0 | 0 | 1.056 | 4 | 200/14.00 | 194/14.66 | 
| LEGENDS PUTHOOR | 2 | 1 | 1 | 0 | 0 | 2.082 | 2 | 127/8.33 | 125/9.50 | 
| PPCC ARANATTUKARA | 2 | 1 | 1 | 0 | 0 | 0.611 | 2 | 145/10.00 | 125/9.00 | 
| LORDS XI | 2 | 1 | 1 | 0 | 0 | 0.300 | 2 | 131/10.00 | 128/10.00 | 
| ACC SPORTING XI - A | 2 | 1 | 1 | 0 | 0 | -0.801 | 2 | 82/7.83 | 77/6.83 | 
| PSK XI | 1 | 0 | 1 | 0 | 0 | -2.474 | 0 | 71/5.00 | 75/4.50 | 
| MCC AYYANTHOL | 1 | 0 | 1 | 0 | 0 | -2.608 | 0 | 77/5.00 | 81/4.50 | 
| FALCON IRINJALAKUDA | 1 | 0 | 1 | 0 | 0 | -4.600 | 0 | 53/5.00 | 76/5.00 | 
| FIGHTERS XI | 1 | 0 | 1 | 0 | 0 | -5.524 | 0 | 72/5.00 | 73/3.66 | 
| SUNDAY CRICKET CLUB | 1 | 0 | 1 | 0 | 0 | -6.400 | 0 | 41/5.00 | 73/5.00 | 
| SIVAPURI KNIGHTS - A | 1 | 0 | 1 | 0 | 0 | -7.107 | 0 | 56/5.00 | 61/3.33 | 
| THRISSUR ROCKERS | 1 | 0 | 1 | 0 | 0 | -9.021 | 0 | 45/5.00 | 51/2.83 | 
