-
Start Date
13-Dec-2025 -
End Date
14-Dec-2025
-
Teams
12 -
Players
156 -
Matches
18
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| TEAM CRICKET WAR | 2 | 2 | 0 | 0 | 0 | 4.143 | 4 | 244/14.00 | 186/14.00 |
| TITANS NANDIPULAM | 2 | 1 | 1 | 0 | 0 | 2.246 | 2 | 157/11.66 | 157/14.00 |
| LEGENDS | 2 | 0 | 2 | 0 | 0 | -6.904 | 0 | 135/14.00 | 193/11.66 |
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| LORDS XI | 2 | 2 | 0 | 0 | 0 | 3.044 | 4 | 248/12.83 | 228/14.00 |
| JANATHA SUPER KINGS | 2 | 1 | 1 | 0 | 0 | -0.716 | 2 | 243/13.66 | 259/14.00 |
| KALLUS VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -2.226 | 0 | 222/14.00 | 226/12.50 |
Group C
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| STARLIGHT MUTTITHADI | 2 | 2 | 0 | 0 | 0 | 6.767 | 4 | 183/9.50 | 175/14.00 |
| SHIVAPURI KNIGHTS | 1 | 0 | 1 | 0 | 0 | -5.583 | 0 | 91/7.00 | 96/5.17 |
| MIRACLES KARUVAPADDY | 1 | 0 | 1 | 0 | 0 | -8.083 | 0 | 84/7.00 | 87/4.33 |
Group D
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| AXETOWN HUNTERS | 2 | 2 | 0 | 0 | 0 | 1.414 | 4 | 202/13.17 | 195/14.00 |
| LAKSHYA CHENGALOOR | 2 | 1 | 1 | 0 | 0 | -0.150 | 2 | 214/13.33 | 216/13.33 |
| ALL STAR XI | 2 | 0 | 2 | 0 | 0 | -1.325 | 0 | 209/14.00 | 214/13.17 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| STARLIGHT MUTTITHADI | 5 | 5 | 0 | 0 | 0 | 6.995 | 10 | 524/26.17 | 417/32.00 |
| TEAM CRICKET WAR | 5 | 4 | 1 | 0 | 0 | 1.603 | 8 | 461/29.66 | 446/32.00 |
| LORDS XI | 3 | 2 | 1 | 0 | 0 | 1.293 | 4 | 367/19.83 | 350/20.33 |
| AXETOWN HUNTERS | 3 | 2 | 1 | 0 | 0 | 0.825 | 4 | 299/19.17 | 293/19.83 |
| LAKSHYA CHENGALOOR | 4 | 2 | 2 | 0 | 0 | -1.460 | 4 | 406/25.66 | 455/26.33 |
| TITANS NANDIPULAM | 3 | 1 | 2 | 0 | 0 | 0.549 | 2 | 276/18.66 | 280/19.66 |
| JANATHA SUPER KINGS | 2 | 1 | 1 | 0 | 0 | -0.716 | 2 | 243/13.66 | 259/14.00 |
| MIRACLES KARUVAPADDY | 3 | 1 | 2 | 0 | 0 | -3.406 | 2 | 259/20.33 | 261/16.17 |
| ALL STAR XI | 2 | 0 | 2 | 0 | 0 | -1.325 | 0 | 209/14.00 | 214/13.17 |
| KALLUS VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -2.226 | 0 | 222/14.00 | 226/12.50 |
| SHIVAPURI KNIGHTS | 2 | 0 | 2 | 0 | 0 | -3.702 | 0 | 199/14.00 | 206/11.50 |
| LEGENDS | 2 | 0 | 2 | 0 | 0 | -6.904 | 0 | 135/14.00 | 193/11.66 |
