Batting Stats
| Matches | 4 | 
| Innings | 4 | 
| NotOut | 2 | 
| Runs | 146 | 
| Balls | 49 | 
| Average | 73.00 | 
| Strike Rate | 297.96 | 
| HigestScore | 51 | 
| 0 | 0 | 
| 100 | 0 | 
| 50 | 1 | 
| 6 | 21 | 
| 4 | 2 | 
Bowling Stats
| Matches | 4 | 
| Innings | 4 | 
| Runs | 39 | 
| Wicket | 2 | 
| Overs | 4.0 | 
| Average | 19.50 | 
| Economy | 9.75 | 
| Total Balls | 24 | 
| 5 Wickets | 0 | 
| Best Figure | 10 /2 | 
| Wide | 2 | 
| No ball | 0 | 
| TURF TOURNAMENT 15 JUNE 2025 (15-Jun-2025) | 
|---|
                                                            18 (Balls:7, 4s:0, 6s:3) | 
                                                    
| SIVAPURI KNIGHTS - B vs STAR LIGHT | 
| TURF TOURNAMENT 15 JUNE 2025 (15-Jun-2025) | 
|---|
                                                            34 (Balls:15, 4s:0, 6s:5) | 
                                                    
| ACC SPORTING XI - B vs SIVAPURI KNIGHTS - B | 
