Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 1 |
| Runs | 87 |
| Balls | 41 |
| Average | 29.00 |
| Strike Rate | 212.20 |
| HigestScore | 47 |
| 0 | 1 |
| 100 | 0 |
| 50 | 0 |
| 6 | 11 |
| 4 | 3 |
Bowling Stats
| Matches | 4 |
| Innings | 2 |
| Runs | 24 |
| Wicket | 1 |
| Overs | 2.0 |
| Average | 24.00 |
| Economy | 12.00 |
| Total Balls | 12 |
| 5 Wickets | 0 |
| Best Figure | 4 /1 |
| Wide | 1 |
| No ball | 0 |
| NANDHU MEMORIAL TOURNAMENT SEASON 1 (14-Dec-2025) |
|---|
0 (Balls:2, 4s:0, 6s:0) |
| LAKSHYA CHENGALOOR vs STARLIGHT MUTTITHADI |
| NANDHU MEMORIAL TOURNAMENT SEASON 1 (14-Dec-2025) |
|---|
19 (Balls:6, 4s:0, 6s:3) |
| LORDS XI vs LAKSHYA CHENGALOOR |
