7
Matches
7
Innings
| Total | 1st Innings | 2nd Innings | |
|---|---|---|---|
| Runs | 5473 | 2968 | 2505 |
| Wickets | 314 | 161 | 153 |
| Balls | 2594 | 1369 | 1225 |
| Extras | 321 | 182 | 139 |
| Fours | 223 | 116 | 107 |
| Sixes | 595 | 326 | 269 |
| 50 | 14 | 12 | 2 |
| 100 | 0 | 0 | 0 |
| Partnership 50 | 14 | 8 | 2 |
| Partnership 100 | 2 | 2 | 0 |
