Batting Stats
| Matches | 7 |
| Innings | 6 |
| NotOut | 3 |
| Runs | 63 |
| Balls | 33 |
| Average | 21.00 |
| Strike Rate | 190.91 |
| HigestScore | 34 |
| 0 | 1 |
| 100 | 0 |
| 50 | 0 |
| 6 | 7 |
| 4 | 3 |
Bowling Stats
| Matches | 7 |
| Innings | 7 |
| Runs | 33 |
| Wicket | 2 |
| Overs | 7.0 |
| Average | 16.50 |
| Economy | 4.71 |
| Total Balls | 42 |
| 5 Wickets | 0 |
| Best Figure | 1 /1 |
| Wide | 0 |
| No ball | 0 |
| KOLAZHY PREMIER LEAGUE SEASON 7 (04-Jan-2026) |
|---|
34 (Balls:15, 4s:1, 6s:4) |
| SEVASADHANAM vs TCA THRISSUR |
| KOLAZHY PREMIER LEAGUE SEASON 7 (03-Jan-2026) |
|---|
8 (Balls:4, 4s:0, 6s:1) |
| DREAM 11 KOLAZHY vs TCA THRISSUR |
